![]() |
![]() |

What Actions Can You Take After You File?
View Form Filing History under Filing Home. This feature allows you to:
- Review up-to-date statuses
- Create and submit correction forms
- View and print submitted forms
- Send online retrieval emails to recipients
Tax Year 2021 Pricing
W-2 & 1099 Pricing |
1 - 50 | 51 - 100 | 101 - 250 | 251 - 500 | 501 - 1k | Over 1k |
Federal File + Recipient Mail + Online Retrieval | $5.16 | $4.29 | $3.42 | $2.73 | $1.96 | $1.52 |
Federal File + State File + Recipient Mail + Online Retrieval | $5.70 | $4.83 | $3.91 | $3.10 | $2.24 | $1.70 |
Recipient Mail + Online Retrieval | $4.45 | $3.42 | $2.67 | $2.19 | $1.59 | $1.26 |
Federal File | $1.31 | $0.98 | $0.77 | $0.62 | $0.57 | $0.49 |
State File | $1.75 | $1.26 | $0.98 | $0.88 | $0.77 | $0.72 |
941/Schedule B - Filed Quarterly | $5.49 per form | |||||
940 & 944 - Filed Annually | $10.99 per form |
ACA (1095) Pricing |
1 - 50 | 51 - 100 | 101 - 250 | 251 - 500 | 501 - 1k | Over 1k |
Federal File + Recipient Mail + Online Retrieval | $5.55 | $4.63 | $3.70 | $2.93 | $2.12 | $1.66 |
Federal File + State File + Recipient Mail + Online Retrieval | $6.25 | $5.31 | $4.30 | $3.40 | $2.45 | $1.86 |
Recipient Mail + Online Retrieval | $4.81 | $3.70 | $2.87 | $2.35 | $1.71 | $1.36 |
Federal File | $1.41 | $1.07 | $0.83 | $0.66 | $0.61 | $0.55 |
State File | $1.91 | $1.38 | $1.09 | $0.96 | $0.84 | $0.79 |
Note: On the day before and day of the deadline, add $1 per form to all pricing listed above.
View Filing Deadlines Here >>